Rathi Trapper (90)
PLC · Planar Chaos · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Creature — Human Rebel Rogue |
| Rarity | common |
| Colors | B |
| Power / Toughness | 1 / 2 |
| EDHREC rank | 21595 |
{B}, {T}: Tap target creature.
Tangling vines, fetid murk, paralyzing poisons, and crawling dead. The swamp is nature's trap waiting to be exploited by unnatural minds.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.18 | $0.35 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.28 | — | 2026-09-27 |
| cardmarket | retail | $0.06 | $0.44 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.10 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 瑞斯布陷人 |
| French | Trappeur rajhi |
| German | Rathi-Fallensteller |
| Italian | Trapper di Rath |
| Japanese | ラースのわな師 |
| Portuguese (Brazil) | Armadilheiro de Rath |
| Russian | Охотник Рата |
| Spanish | Trampero rathi |