Killmonger, Ruthless Usurper (53)
MSC · Marvel Super Heroes Commander · rare
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Legendary Creature — Human Villain |
| Rarity | rare |
| Colors | R |
| Power / Toughness | 3 / 3 |
| EDHREC rank | 14732 |
Trample Whenever Killmonger attacks, he gets +1/+0 until end of turn for each artifact defending player controls. Whenever Killmonger deals combat damage to a player, that player sacrifices an artifact of their choice and you create a Treasure token.
"Join me, run, or die. The choice is yours."
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.28 | $0.79 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.15 | — | 2026-09-27 |
| cardmarket | retail | $0.22 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.49 | $0.49 | — | 2026-09-27 |
| cardhoarder | retail | $1.53 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| French | Killmonger, usurpateur impitoyable |
| German | Killmonger, skrupelloser Thronräuber |
| Italian | Killmonger, Usurpatore Spietato |
| Japanese | 無慈悲なる簒奪者、キルモンガー |
| Spanish | Killmonger, usurpador despiadado |