Champion of the Parish (6)
ISD · Innistrad · rare
| Mana cost | |
|---|---|
| Mana value | 1.0 |
| Type | Creature — Human Soldier |
| Rarity | rare |
| Colors | W |
| Power / Toughness | 1 / 1 |
| EDHREC rank | 5498 |
Whenever another Human you control enters, put a +1/+1 counter on this creature.
"I stand for every cobbler, tanner, and fool in this town—and they stand for me."
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.99 | $9.79 | — | 2026-09-27 |
| manapool | retail | $0.60 | $4.24 | — | 2026-09-27 |
| cardmarket | retail | $1.24 | $6.44 | — | 2026-09-27 |
| cardkingdom | retail | $2.79 | $10.99 | — | 2026-09-27 |
| cardkingdom | buylist | $0.70 | $5.50 | — | 2026-09-27 |
| cardhoarder | retail | $0.02 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 教区斗士 |
| Chinese Traditional | 教區鬥士 |
| French | Champion de la paroisse |
| German | Champion des Sprengels |
| Italian | Campione del Popolo |
| Japanese | 教区の勇者 |
| Korean | 교구의 투사 |
| Portuguese (Brazil) | Campeão da Paróquia |
| Russian | Приходской Заступник |
| Spanish | Campeón de la parroquia |