Colossal Might (190)
CMD · Commander 2011 · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Instant |
| Rarity | common |
| Colors | G, R |
| EDHREC rank | 17847 |
Target creature gets +4/+2 and gains trample until end of turn.
"Never corner a barbarian. You become the path of least resistance." —Sarkhan Vol
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.24 | — | — | 2026-09-27 |
| manapool | retail | $0.21 | — | — | 2026-09-27 |
| cardmarket | retail | $0.36 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.39 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.06 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| French | Puissance colossale |
| German | Kolossale Macht |
| Italian | Potenza Colossale |
| Japanese | 途方もない力 |
| Spanish | Poder colosal |