Repulsive Mutation (227)
MKM · Murders at Karlov Manor · uncommon
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Instant |
| Rarity | uncommon |
| Colors | G, U |
| EDHREC rank | 2792 |
Put X +1/+1 counters on target creature you control. Then counter up to one target spell unless its controller pays mana equal to the greatest power among creatures you control.
"Remind me to send the biomancer team a gift basket." —Olana, Simic field researcher
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.64 | $1.10 | — | 2026-09-27 |
| manapool | retail | $0.45 | $0.75 | — | 2026-09-27 |
| cardmarket | retail | $0.87 | $0.61 | — | 2026-09-27 |
| cardkingdom | retail | $1.99 | $2.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.25 | — | — | 2026-09-26 |
Buy
Legality
| Format | Status |
|---|---|
| Standard | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Future | Legal |
| Gladiator | Legal |
| Timeless | Legal |
| Standard Brawl | Legal |
Rulings
- 2024-02-02: If you control no creatures as Repulsive Mutation is resolving, the amount of mana the target spell's controller must pay to stop their spell from being countered is 0. That player can choose not to pay 0 mana; if they do, the spell will be countered.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 排斥变异 |
| French | Mutation répulsive |
| German | Abstoßende Mutation |
| Italian | Mutazione Ripugnante |
| Japanese | 排撃の変異 |
| Portuguese (Brazil) | Mutação Repulsiva |
| Spanish | Mutación repulsiva |