Gold-Forged Sentinel (226)
ORI · Magic Origins · uncommon
| Mana cost | |
|---|---|
| Mana value | 6.0 |
| Type | Artifact Creature — Chimera |
| Rarity | uncommon |
| Colors | — |
| Power / Toughness | 4 / 4 |
| EDHREC rank | 28818 |
Flying
Blessed by the gods. Coveted by mortals. Beholden to neither.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.10 | $0.10 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.15 | — | 2026-09-27 |
| cardmarket | retail | $0.02 | $0.14 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 金铸哨兵 |
| Chinese Traditional | 金鑄哨兵 |
| French | Sentinelle forgée d'or |
| German | Goldgeschmiedeter Wachposten |
| Italian | Sentinella Forgiata nell'Oro |
| Japanese | 黄金造りの歩哨 |
| Korean | 황금 보초 |
| Portuguese (Brazil) | Sentinela Forjada em Ouro |
| Russian | Выкованный из Золота Страж |
| Spanish | Centinela forjado en oro |