Leaf Dancer (249)
ODY · Odyssey · common
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Creature — Centaur |
| Rarity | common |
| Colors | G |
| Power / Toughness | 2 / 2 |
| EDHREC rank | 30631 |
Forestwalk (This creature can't be blocked as long as defending player controls a Forest.)
A leaf dancer sweeps through the forest like a spring breeze, evading even the sharpest eyes and ears.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.10 | $0.45 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.31 | — | 2026-09-27 |
| cardmarket | retail | $0.06 | $0.63 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.20 | — | 2026-09-27 |
| cardhoarder | retail | $0.06 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Leaf Dancer |
| Chinese Traditional | Leaf Dancer |
| French | Danse-feuille |
| German | Blättertänzer |
| Italian | Danzatore delle Foglie |
| Japanese | 葉の踊り手 |
| Portuguese (Brazil) | Dançarino das Folhas |
| Spanish | Bailarín de las hojas |