Sewer Nemesis (98)
CMD · Commander 2011 · rare
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Horror |
| Rarity | rare |
| Colors | B |
| Power / Toughness | * / * |
| EDHREC rank | 6034 |
As this creature enters, choose a player. Sewer Nemesis's power and toughness are each equal to the number of cards in the chosen player's graveyard. Whenever the chosen player casts a spell, that player mills a card.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.93 | — | — | 2026-09-27 |
| manapool | retail | $0.80 | — | — | 2026-09-27 |
| cardmarket | retail | $0.71 | — | — | 2026-09-27 |
| cardkingdom | retail | $1.99 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.40 | — | — | 2026-09-27 |
| cardhoarder | retail | $3.41 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Rulings
- 2011-09-22: If the chosen player leaves the game, Sewer Nemesis's power and toughness each become 0. Unless another effect is raising its toughness above 0, it will be put into its owner's graveyard as a state-based action.
Other languages
| Language | Name |
|---|---|
| French | Némésis des égouts |
| German | Verderben aus der Kanalisation |
| Italian | Nemesi delle Fogne |
| Japanese | 下水の宿敵 |
| Spanish | Némesis de las alcantarillas |