Angelic Voices (4)
LEG · Legends · rare
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Enchantment |
| Rarity | rare |
| Colors | W |
| EDHREC rank | 25399 |
Creatures you control get +1/+1 as long as you control no nonartifact, nonwhite creatures.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $19.15 | — | — | 2026-09-27 |
| manapool | retail | $6.75 | — | — | 2026-09-27 |
| cardmarket | retail | $13.47 | — | — | 2026-09-27 |
| cardkingdom | retail | $11.99 | — | — | 2026-09-27 |
| cardkingdom | buylist | $7.50 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Oldschool | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: You get the bonus if all of your creatures are white or artifact even if they also have other colors or qualities. So, if your only creature is a white and green creature, or a red artifact creature, you would get the bonus.
Other languages
| Language | Name |
|---|---|
| Italian | Voci Angeliche |