Ur-Drago (268)
LEG · Legends · rare
| Mana cost | |
|---|---|
| Mana value | 7.0 |
| Type | Legendary Creature — Elemental |
| Rarity | rare |
| Colors | B, U |
| Power / Toughness | 4 / 4 |
| EDHREC rank | 31108 |
First strike Creatures with swampwalk can be blocked as though they didn't have swampwalk.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $17.90 | — | — | 2026-09-27 |
| manapool | retail | $8.85 | — | — | 2026-09-27 |
| cardmarket | retail | $17.17 | — | — | 2026-09-27 |
| cardkingdom | retail | $12.99 | — | — | 2026-09-27 |
| cardkingdom | buylist | $6.50 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Oldschool | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: Allows any creature controlled by any player to block Swampwalking creatures as if they did not have this ability. It is not limited to just Ur-Drago.
Other languages
| Language | Name |
|---|---|
| Italian | Ur-Drago |