Bone Harvest (108)
MIR · Mirage · common
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Instant |
| Rarity | common |
| Colors | B |
| EDHREC rank | 13928 |
Put any number of target creature cards from your graveyard on top of your library. Draw a card at the beginning of the next turn's upkeep.
"Only fools believe they will face my armies but once." —Kaervek
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.26 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.16 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.01 | — | — | 2026-09-17 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: You have to show which creature cards you put on top of your library, but not the order you put them there.
Other languages
| Language | Name |
|---|---|
| French | Récolte des ossements |
| German | Knochensammeln |
| Italian | Campi di Ossa |
| Japanese | 骨の収穫 |
| Portuguese (Brazil) | Colheita de Ossos |
| Spanish | Cosecha de huesos |