Caterwauling Boggart (157)
LRW · Lorwyn · common
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Goblin Shaman |
| Rarity | common |
| Colors | R |
| Power / Toughness | 2 / 2 |
| EDHREC rank | 16528 |
Goblins you control and Elementals you control have menace. (They can't be blocked except by two or more creatures.)
"As far as I can tell, that frog dangling from the stick serves absolutely no purpose whatsoever." —Gaddock Teeg
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.18 | $1.64 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.58 | — | 2026-09-27 |
| cardmarket | retail | $0.19 | $1.48 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $1.49 | — | 2026-09-27 |
| cardkingdom | buylist | $0.01 | $0.45 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2007-10-01: Each creature you control that’s both a Goblin and an Elemental can’t be blocked except by two or more creatures (as opposed to four or more creatures).
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 高叫波尬 |
| French | Boggart braillard |
| German | Grölender Boggart |
| Italian | Boggart Stridulo |
| Japanese | がなりたてるボガート |
| Portuguese (Brazil) | Papão Estridente |
| Russian | Беснующийся Боггарт |
| Spanish | Boggart maullador |