Victim of Night (124)
ISD · Innistrad · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Instant |
| Rarity | common |
| Colors | B |
| EDHREC rank | 9891 |
Destroy target non-Vampire, non-Werewolf, non-Zombie creature.
"Do not touch a drop. Not yet. I want to watch this so-called slayer's last crisis of faith." —Olivia Voldaren
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.26 | $3.79 | — | 2026-09-27 |
| manapool | retail | $0.15 | $1.55 | — | 2026-09-27 |
| cardmarket | retail | $0.29 | $4.65 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $3.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $1.40 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 暗夜猎物 |
| Chinese Traditional | 暗夜獵物 |
| French | Victime de la nuit |
| German | Opfer der Nacht |
| Italian | Vittima della Notte |
| Japanese | 夜の犠牲 |
| Korean | 밤의 피해자 |
| Portuguese (Brazil) | Vítima da Noite |
| Russian | Жертва Ночи |
| Spanish | Víctima de la noche |