Olivia, Crimson Bride (512)
DBL · Innistrad: Double Feature · mythic
| Mana cost | |
|---|---|
| Mana value | 6.0 |
| Type | Legendary Creature — Vampire Noble |
| Rarity | mythic |
| Colors | B, R |
| Power / Toughness | 3 / 4 |
| EDHREC rank | 5056 |
Flying, haste Whenever Olivia attacks, return target creature card from your graveyard to the battlefield tapped and attacking. It gains "When you don't control a legendary Vampire, exile this creature."
Her grand wedding had one goal: to unite the vampire bloodlines under her rule.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $9.35 | $23.45 | — | 2026-09-27 |
| manapool | retail | $8.45 | — | — | 2026-09-27 |
| cardmarket | retail | $6.93 | $13.38 | — | 2026-09-27 |
| cardkingdom | retail | $12.99 | $34.99 | — | 2026-09-27 |
| cardkingdom | buylist | $6.50 | $17.50 | — | 2026-09-27 |
| cardhoarder | retail | $1.58 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |