Sisters of Stone Death (71)
GK1 · GRN Guild Kit · rare
| Mana cost | |
|---|---|
| Mana value | 8.0 |
| Type | Legendary Creature — Gorgon |
| Rarity | rare |
| Colors | B, G |
| Power / Toughness | 7 / 5 |
| EDHREC rank | 17620 |
{G}: Target creature blocks Sisters of Stone Death this turn if able. {B}{G}: Exile target creature blocking or blocked by Sisters of Stone Death. {2}{B}: Put a creature card exiled with Sisters of Stone Death onto the battlefield under your control.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.67 | — | — | 2026-09-27 |
| manapool | retail | $0.56 | — | — | 2026-09-27 |
| cardmarket | retail | $0.45 | — | — | 2026-09-27 |
| cardkingdom | retail | $1.29 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.33 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2005-10-01: The third ability can get back any creature card exiled by the second ability, no matter when it was exiled. If a card that’s not a creature card (such as Svogthos, the Restless Tomb) was exiled, the third ability can’t return it.
Other languages
| Language | Name |
|---|---|
| French | Sœurs de la mort de pierre |
| German | Schwestern des steinernen Todes |
| Italian | Sorelle di Pietramorte |
| Japanese | 石の死の姉妹 |
| Spanish | Hermanas de la muerte pétrea |