Pygmy Allosaurus (257)
ICE · Ice Age · rare
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Creature — Dinosaur |
| Rarity | rare |
| Colors | G |
| Power / Toughness | 2 / 2 |
| EDHREC rank | 29068 |
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)
"I don't understand the appeal of keeping these things as pets, unless you want your children eaten." —General Jarkeld, the Arctic Fox
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $1.32 | — | — | 2026-09-27 |
| manapool | retail | $0.40 | — | — | 2026-09-27 |
| cardmarket | retail | $0.70 | — | — | 2026-09-27 |
| cardkingdom | retail | $1.49 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.38 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| French | Allosaure pygmée |
| German | Zwergallosaurus |
| Italian | Allosauro Pigmeo |
| Portuguese (Brazil) | Alossauro Pigmeu |
| Spanish | Alosaurio pigmeo |