Unseen Walker (249)
MIR · Mirage · uncommon
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Creature — Dryad |
| Rarity | uncommon |
| Colors | G |
| Power / Toughness | 1 / 1 |
| EDHREC rank | 27677 |
Forestwalk (This creature can't be blocked as long as defending player controls a Forest.) {1}{G}{G}: Target creature gains forestwalk until end of turn.
"To pass through the jungle: silence, courtesy, ferocity, as the occasion demands." —Kamau, "Proper Passage"
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.33 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.22 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.09 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.01 | — | — | 2026-09-12 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| French | Marcheuse inaperçue |
| German | Unbemerkter Wanderer |
| Italian | Camminatrice Invisibile |
| Japanese | 見えざる旅人 |
| Portuguese (Brazil) | Caminhante Despercebido |
| Spanish | Caminante invisible |