All That Glitters (9)
CMM · Commander Masters · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Enchantment — Aura |
| Rarity | common |
| Colors | W |
| EDHREC rank | 630 |
Enchant creature Enchanted creature gets +1/+1 for each artifact and/or enchantment you control.
A faerie's glee at her trove quickly fades to contentment, then to boredom, then to an urge to steal more.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.89 | $0.92 | — | 2026-09-27 |
| manapool | retail | $0.36 | $0.57 | — | 2026-09-27 |
| cardmarket | retail | $0.39 | $0.77 | — | 2026-09-27 |
| cardkingdom | retail | $0.79 | $1.99 | — | 2026-09-27 |
| cardkingdom | buylist | $0.08 | $0.60 | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Pauper | Banned |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2019-10-04: You still control Auras that you put onto the battlefield attached to a permanent you don't control.
- 2019-10-04: A permanent that's both an artifact and an enchantment is counted only once.
- 2019-10-04: Because All That Glitters is an enchantment, the enchanted creature usually gets at least +1/+1.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 闪光宝物 |
| French | Tout ce qui brille |
| German | Alles, was glänzt |
| Japanese | きらきらするすべて |
| Portuguese (Brazil) | Tudo que Reluz |
| Spanish | Todo lo que reluce |