Amrou Kithkin (2)
4ED · Fourth Edition · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Creature — Kithkin |
| Rarity | common |
| Colors | W |
| Power / Toughness | 1 / 1 |
| EDHREC rank | 22278 |
This creature can't be blocked by creatures with power 3 or greater.
Quick and agile, Amrou Kithkin can usually escape from even the most fearsome opponents.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.23 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.13 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Oldschool | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2009-10-01: A creature with power 3 or greater can’t be declared as a blocker for Amrou Kithkin. If the power of a creature that’s already blocking Amrou Kithkin is increased to 3 or greater, it will continue to block Amrou Kithkin.
Other languages
| Language | Name |
|---|---|
| French | Amrou sangami |
| German | Amrou Kithkin |
| Italian | Amrou Kithkin |
| Japanese | アムロー・キスキン |
| Portuguese (Brazil) | Kithkin Amrou |
| Spanish | Kitkin Amrou |