Off Balance (15)
NEM · Nemesis · common
| Mana cost | |
|---|---|
| Mana value | 1.0 |
| Type | Instant |
| Rarity | common |
| Colors | W |
| EDHREC rank | 30917 |
Target creature can't attack or block this turn.
A heavy weapon deals plenty of damage—but it does have to hit.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.10 | $0.60 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.56 | — | 2026-09-27 |
| cardmarket | retail | $0.10 | $1.03 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.20 | — | 2026-09-27 |
| cardhoarder | retail | $0.06 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: The ability only does something if used before attackers or blockers (as appropriate) are declared during a turn. If used after the creature is declared as an attacker or blocker, nothing happens.
Other languages
| Language | Name |
|---|---|
| Chinese Traditional | Off Balance |
| French | Déséquilibre |
| German | Gleichgewichtsverlust |
| Italian | Perdita di Equilibrio |
| Japanese | よろめき |
| Portuguese (Brazil) | Desequilibrado |
| Spanish | Desequilibrio |