Wailing Ghoul (488)
J22 · Jumpstart 2022 · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Creature — Zombie |
| Rarity | common |
| Colors | B |
| Power / Toughness | 1 / 3 |
| EDHREC rank | 19754 |
When this creature enters, mill two cards. (Put the top two cards of your library into your graveyard.)
"Don't worry, sweet brother. Help is on the way." —Ghoulcaller Gisa
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.20 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.15 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 悲号食尸鬼 |
| French | Goule geignarde |
| German | Klagender Ghul |
| Italian | Ghoul Gemente |
| Japanese | 嘆きのグール |
| Spanish | Necrófago quejumbroso |