Chief of the Foundry (226)
KLR · Kaladesh Remastered · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Artifact Creature — Construct |
| Rarity | uncommon |
| Colors | — |
| Power / Toughness | 2 / 3 |
| EDHREC rank | 2890 |
Other artifact creatures you control get +1/+1.
Sponsored
Printings
No price history yet.
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2020-08-07: Because damage remains marked on a creature until the damage is removed as the turn ends, nonlethal damage dealt to an artifact creature you control may become lethal if Chief of the Foundry leaves the battlefield during that turn.