Kithkin Zealot (9)
EVE · Eventide · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Creature — Kithkin Cleric |
| Rarity | common |
| Colors | W |
| Power / Toughness | 1 / 3 |
| EDHREC rank | 27691 |
When this creature enters, you gain 1 life for each black and/or red permanent target opponent controls.
The more his flock fears, the more power he wields.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.14 | $0.63 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.34 | — | 2026-09-27 |
| cardmarket | retail | $0.05 | $0.32 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.10 | — | 2026-09-08 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2008-08-01: Each permanent is counted only once. For example, if the targeted player controls a black creature, a red enchantment, and a black-red creature, you’ll gain 3 life.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 洁英狂信者 |
| French | Zélateur sangami |
| German | Kithkin-Eiferer |
| Italian | Zelota Kithkin |
| Japanese | キスキンの盲信者 |
| Portuguese (Brazil) | Zelote Kithkin |
| Russian | Кискен-Фанатик |
| Spanish | Fanático kithkin |