Earthshaker Giant (GN2-5)
PLST · The List · mythic
| Mana cost | |
|---|---|
| Mana value | 6.0 |
| Type | Creature — Giant Druid |
| Rarity | mythic |
| Colors | G |
| Power / Toughness | 6 / 6 |
| EDHREC rank | 13906 |
Trample When this creature enters, other creatures you control get +3/+3 and gain trample until end of turn.
"Come, my wild children. Let's give the interlopers a woodland welcome."
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.51 | — | — | 2026-09-27 |
| manapool | retail | $0.23 | — | — | 2026-09-27 |
| cardmarket | retail | $0.89 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.99 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.17 | — | — | 2026-09-26 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |