Liberate (21)
INV · Invasion · uncommon
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Instant |
| Rarity | uncommon |
| Colors | W |
| EDHREC rank | 18242 |
Exile target creature you control. Return that card to the battlefield under its owner's control at the beginning of the next end step.
"Not everyone gets a second chance." —Hanna
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.33 | $4.76 | — | 2026-09-27 |
| manapool | retail | $0.20 | — | — | 2026-09-27 |
| cardmarket | retail | $0.43 | $1.90 | — | 2026-09-27 |
| cardkingdom | retail | $0.79 | $6.99 | — | 2026-09-27 |
| cardkingdom | buylist | $0.20 | $3.50 | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: The creature returns after “at the beginning of the end step” abilities trigger, so any such abilities on the creature will not trigger this turn.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Liberate |
| Chinese Traditional | Liberate |
| French | Libération |
| German | Befreien |
| Italian | Rilasciare |
| Japanese | 解放 |
| Portuguese (Brazil) | Libertar |
| Spanish | Liberar |