Dromar, the Banisher (244)
INV · Invasion · rare
| Mana cost | |
|---|---|
| Mana value | 6.0 |
| Type | Legendary Creature — Dragon |
| Rarity | rare |
| Colors | B, U, W |
| Power / Toughness | 6 / 6 |
| EDHREC rank | 20928 |
Flying Whenever Dromar deals combat damage to a player, you may pay {2}{U}. If you do, choose a color, then return all creatures of that color to their owners' hands.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $2.96 | $103.67 | — | 2026-09-27 |
| manapool | retail | $1.74 | $37.26 | — | 2026-09-27 |
| cardmarket | retail | $2.64 | $86.14 | — | 2026-09-27 |
| cardkingdom | retail | $4.99 | $179.99 | — | 2026-09-27 |
| cardkingdom | buylist | $2.25 | $108.00 | — | 2026-09-27 |
| cardhoarder | retail | $0.30 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: You choose the color during resolution. This means your opponent does not get to react after knowing the color you chose.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Dromar, the Banisher |
| Chinese Traditional | Dromar, the Banisher |
| French | Dromar le bannisseur |
| German | Dromar, der Austreiber |
| Italian | Dromar,l'Esiliatore |
| Japanese | 追放するものドロマー |
| Portuguese (Brazil) | Dromar, o Banidor |
| Spanish | Dromar, el Desterrador |