Body Snatcher (53)
UDS · Urza's Destiny · rare
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Phyrexian Minion |
| Rarity | rare |
| Colors | B |
| Power / Toughness | 2 / 2 |
| EDHREC rank | 12592 |
When this creature enters, exile it unless you discard a creature card. When this creature dies, exile it and return target creature card from your graveyard to the battlefield.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.54 | $37.18 | — | 2026-09-27 |
| manapool | retail | $0.31 | $30.18 | — | 2026-09-27 |
| cardmarket | retail | $0.88 | $18.35 | — | 2026-09-27 |
| cardkingdom | retail | $0.99 | $39.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $20.00 | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2022-12-08: Although you can choose Body Snatcher itself as the target of its last ability, it will be exiled before it can be returned to the battlefield.
- 2022-12-08: You choose whether to discard a card or not as the enters-the-battlefield ability resolves.
Other languages
| Language | Name |
|---|---|
| Chinese Traditional | Body Snatcher |
| French | Profanateur de Sépulture |
| German | Körperdieb |
| Italian | Ultracorpo |
| Japanese | ボディ・スナッチャー |
| Portuguese (Brazil) | Ladrão de Corpos |
| Spanish | Secuestrador de cuerpos |