Wall of Wonder (28)
CHR · Chronicles · uncommon
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Wall |
| Rarity | uncommon |
| Colors | U |
| Power / Toughness | 1 / 5 |
| EDHREC rank | 29404 |
Defender (This creature can't attack.) {2}{U}{U}: This creature gets +4/-4 until end of turn and can attack this turn as though it didn't have defender.
So confusing is the Wall's appearance that few of its victims even see it move.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.23 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.12 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Oldschool | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: Paying to make the Wall capable of attacking does not override the normal rule that a creature may not attack unless it began your turn on the battlefield.