Seller of Songbirds (240)
J22 · Jumpstart 2022 · common
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Creature — Human |
| Rarity | common |
| Colors | W |
| Power / Toughness | 1 / 2 |
| EDHREC rank | 23394 |
When this creature enters, create a 1/1 white Bird creature token with flying.
"Lady Wren is the one merchant in Keyhole Downs who isn't running a scam." —Mirela, Azorius hussar
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.22 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.10 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.01 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 鸣鸟商贩 |
| French | Marchande de passereaux |
| German | Singvogelhändlerin |
| Italian | Venditrice di Uccellini Canori |
| Japanese | 歌鳥の売り手 |
| Spanish | Vendedora de aves cantoras |