Alley Evasion (6)
AER · Aether Revolt · common
| Mana cost | |
|---|---|
| Mana value | 1.0 |
| Type | Instant |
| Rarity | common |
| Colors | W |
| EDHREC rank | 19898 |
Choose one — • Target creature you control gets +1/+2 until end of turn. • Return target creature you control to its owner's hand.
"Sure, you know the law. But I know the streets."
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.15 | $0.39 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.15 | — | 2026-09-27 |
| cardmarket | retail | $0.08 | $0.20 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.08 | — | 2026-08-12 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 暗巷匿踪 |
| Chinese Traditional | 暗巷匿蹤 |
| French | Évasion des ruelles |
| German | Fluchtroute |
| Italian | Fuga nei Vicoli |
| Japanese | 路地への回避 |
| Korean | 뒷골목 도주 |
| Portuguese (Brazil) | Evasão pelas Vielas |
| Russian | Скрыться в Переулке |
| Spanish | Huida por el callejón |