Scavenging Ghoul (159)
4ED · Fourth Edition · uncommon
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Zombie |
| Rarity | uncommon |
| Colors | B |
| Power / Toughness | 2 / 2 |
| EDHREC rank | 30793 |
At the beginning of each end step, put a corpse counter on this creature for each creature that died this turn. Remove a corpse counter from this creature: Regenerate this creature.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.17 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.16 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Oldschool | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: The Ghoul still gets to claim counters even if it enters after the creatures died.
Other languages
| Language | Name |
|---|---|
| French | Goule nécrophage |
| German | Leichenfledderer |
| Italian | Ghoul Mangia Carogne |
| Japanese | 食屍鬼 |
| Portuguese (Brazil) | Carniçal Necrófago |
| Spanish | Gul carroñero |