Fleetfoot Panther (108)
PLS · Planeshift · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Creature — Cat |
| Rarity | uncommon |
| Colors | G, W |
| Power / Toughness | 3 / 4 |
| EDHREC rank | 14968 |
Flash When this creature enters, return a green or white creature you control to its owner's hand.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.35 | $10.28 | — | 2026-09-27 |
| manapool | retail | $0.23 | $5.26 | — | 2026-09-27 |
| cardmarket | retail | $0.35 | $4.25 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $6.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $2.80 | — | 2026-09-27 |
| cardhoarder | retail | $0.06 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: You choose the creature to return on resolution of the triggered ability. This is not targeted.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Fleetfoot Panther |
| Chinese Traditional | Fleetfoot Panther |
| French | Panthère pattes-de-velours |
| German | Leichtfüßiger Panther |
| Italian | Pantera Zampalesta |
| Japanese | 俊足の豹 |
| Portuguese (Brazil) | Pantera Ágil |
| Spanish | Pantera Veloz |