Hill Giant (239)
5ED · Fifth Edition · common
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Giant |
| Rarity | common |
| Colors | R |
| Power / Toughness | 3 / 3 |
| EDHREC rank | 29007 |
Fortunately, hill giants have large blind spots in which a human can easily hide. Unfortunately, these blind spots are beneath the bottoms of their feet.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.12 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.28 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Hill Giant |
| Chinese Traditional | Hill Giant |
| French | Géant des collines |
| German | Hügelriese |
| Italian | Gigante delle Colline |
| Japanese | 丘巨人 |
| Korean | Hill Giant |
| Portuguese (Brazil) | Gigante da Colina |
| Spanish | Gigante de las colinas |