Backstreet Bruiser (35)
SNC · Streets of New Capenna · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Creature — Octopus Rogue |
| Rarity | common |
| Colors | U |
| Power / Toughness | 3 / 3 |
| EDHREC rank | 26570 |
Defender As long as there are two or more counters among creatures you control, this creature can attack as though it didn't have defender.
"I could show you what's in the case, but it'd be the last thing you ever see."
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.15 | $0.03 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.15 | — | 2026-09-27 |
| cardmarket | retail | $0.03 | $0.04 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.01 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2022-04-29: Backstreet Bruiser's ability looks for two or more individual counters. It doesn't matter if the counters are the same kind or different kinds or whether they are on the same permanent or different permanents.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 后巷恶棍 |
| Chinese Traditional | 後巷惡棍 |
| French | Cogneur des ruelles |
| German | Hinterhof-Scherge |
| Italian | Picchiatore dei Vicoli |
| Japanese | 裏通りの暴れ者 |
| Korean | 뒷골목 무뢰한 |
| Portuguese (Brazil) | Capanga dos Becos |
| Russian | Головорез из Переулка |
| Spanish | Matón de las calles |