Mind Swords (60)
NEM · Nemesis · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Sorcery |
| Rarity | common |
| Colors | B |
| EDHREC rank | 24264 |
If you control a Swamp, you may sacrifice a creature rather than pay this spell's mana cost. Each player exiles two cards from their hand.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.17 | $6.08 | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.14 | $4.18 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $4.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $1.80 | — | 2026-09-27 |
| cardhoarder | retail | $0.20 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: The active player chooses two cards, then the other player chooses two cards, then all the chosen cards are exiled simultaneously.
Other languages
| Language | Name |
|---|---|
| Chinese Traditional | Mind Swords |
| French | Lame cérébrales |
| German | Geistesklingen |
| Italian | Spade Mentali |
| Japanese | 精神の剣 |
| Portuguese (Brazil) | Espadas Mentais |
| Spanish | Espadas mentales |