Conversion Chamber (133)
NPH · New Phyrexia · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Artifact |
| Rarity | uncommon |
| Colors | — |
| EDHREC rank | 23498 |
{2}, {T}: Exile target artifact card from a graveyard. Put a charge counter on this artifact. {2}, {T}, Remove a charge counter from this artifact: Create a 3/3 colorless Phyrexian Golem artifact creature token.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.14 | $1.34 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.48 | — | 2026-09-27 |
| cardmarket | retail | $0.07 | $0.57 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.10 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2011-06-01: If the targeted artifact card is no longer in the graveyard when the first ability tries to resolve, it won’t resolve and none of its effects will happen. You won’t put a charge counter on Conversion Chamber.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 转化室 |
| Chinese Traditional | 轉化室 |
| French | Chambre de conversion |
| German | Umwandlungskammer |
| Italian | Stanza di Conversione |
| Japanese | 変換室 |
| Portuguese (Brazil) | Câmara de Conversão |
| Russian | Камера Преобразования |
| Spanish | Cámara de conversión |