Change of Fortune (417)
DBL · Innistrad: Double Feature · rare
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Sorcery |
| Rarity | rare |
| Colors | R |
| EDHREC rank | 5691 |
Discard your hand, then draw a card for each card you've discarded this turn.
"We cannot escape change, but with faith and fortitude, we can mold it to our liking." —Marel, Dawnhart witch
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.53 | $28.14 | — | 2026-09-27 |
| manapool | retail | $0.55 | $7.34 | — | 2026-09-27 |
| cardmarket | retail | $0.45 | $2.99 | — | 2026-09-27 |
| cardkingdom | retail | $0.99 | $12.99 | — | 2026-09-27 |
| cardkingdom | buylist | $0.10 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.02 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2021-11-19: Change of Fortune counts cards you discarded this turn for any reason, not just cards you discarded as part of the resolution of this effect.