Cradle to Grave (67)
PLC · Planar Chaos · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Instant |
| Rarity | common |
| Colors | B |
| EDHREC rank | 25025 |
Destroy target nonblack creature that entered this turn.
"As the fell soil's appetite grows, it gulps down passersby upon their first footfall." —Ezrith, druid of the Dark Hours
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.18 | $0.25 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.15 | — | 2026-09-27 |
| cardmarket | retail | $0.11 | $0.29 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.08 | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 浮生瞬息 |
| French | Du berceau au tombeau |
| German | Von der Wiege ins Grab |
| Italian | Dalla Culla alla Tomba |
| Japanese | 揺り籠から墓場まで |
| Portuguese (Brazil) | Do Berço ao Túmulo |
| Russian | От Колыбели до Могилы |
| Spanish | De la cuna a la tumba |