Don't Move (43)
MAR · Marvel Universe · mythic
| Mana cost | |
|---|---|
| Mana value | 5.0 |
| Type | Sorcery |
| Rarity | mythic |
| Colors | W |
| EDHREC rank | 7767 |
| Full art | Yes |
Destroy all tapped creatures. Until your next turn, whenever a creature becomes tapped, destroy it.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $2.14 | $3.04 | — | 2026-09-27 |
| manapool | retail | $0.81 | $2.30 | — | 2026-09-27 |
| cardmarket | retail | $1.59 | $2.65 | — | 2026-09-27 |
| cardkingdom | retail | $0.99 | $3.99 | — | 2026-09-27 |
| cardkingdom | buylist | $0.25 | $1.60 | — | 2026-09-27 |
| cardhoarder | retail | $0.15 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2023-11-10: Don't Move won't affect a creature that enters the battlefield tapped.