No Mercy (427)
DMR · Dominaria Remastered · mythic
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Enchantment |
| Rarity | mythic |
| Colors | B |
| EDHREC rank | 1460 |
Whenever a creature deals damage to you, destroy it.
"Leave no survivors. Let the other worlds see what befalls those who attempt to resist the might of Phyrexia." —Sheoldred
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $17.30 | $22.64 | — | 2026-09-27 |
| manapool | retail | $16.96 | $21.56 | — | 2026-09-27 |
| cardmarket | retail | $16.99 | $20.17 | — | 2026-09-27 |
| cardkingdom | retail | $21.99 | $27.99 | — | 2026-09-27 |
| cardkingdom | buylist | $13.00 | $11.20 | — | 2026-09-27 |
| cardhoarder | retail | $2.16 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2022-12-08: No Mercy’s ability triggers whenever any creature, including creatures you control, deals damage to you, not only combat damage.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 绝不宽贷 |
| French | Aucune pitié |
| German | Keine Gnade |
| Italian | Nessuna Pietà |
| Japanese | 無慈悲 |
| Portuguese (Brazil) | Sem Piedade |
| Spanish | Sin piedad |