River of Tears (283)
MKC · Murders at Karlov Manor Commander · rare
| Mana cost | — |
|---|---|
| Mana value | — |
| Type | Land |
| Rarity | rare |
| Colors | — |
| EDHREC rank | 2726 |
{T}: Add {U}. If you played a land this turn, add {B} instead.
"The Westfolk wept, and their tears wore winding rivers into the cheek of the world." —Glem the Lonebard, "Origins of Kholon"
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.34 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.24 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.49 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.23 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2017-11-17: The turn you play River of Tears, it will produce {B} when tapped for mana.
- 2017-11-17: River of Tears produces {B} only after you've played a land, not after you've put a land onto the battlefield (such as with Evolving Wilds).
Other languages
| Language | Name |
|---|---|
| French | Rivière de larmes |
| German | Fluss der Tränen |
| Italian | Fiume di Lacrime |
| Japanese | 涙の川 |