Steel of the Godhead (SHM-150)
PLST · The List · common
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Enchantment — Aura |
| Rarity | common |
| Colors | U, W |
| EDHREC rank | 3514 |
Enchant creature As long as enchanted creature is white, it gets +1/+1 and has lifelink. (Damage dealt by the creature also causes its controller to gain that much life.) As long as enchanted creature is blue, it gets +1/+1 and can't be blocked.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $1.95 | — | — | 2026-09-27 |
| manapool | retail | $1.66 | — | — | 2026-09-27 |
| cardkingdom | retail | $2.99 | — | — | 2026-09-27 |
| cardkingdom | buylist | $1.35 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2008-05-01: If the enchanted creature is both of the listed colors, it will get both bonuses.