Go for Blood (J22-540)
PLST · The List · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Sorcery |
| Rarity | common |
| Colors | R |
| EDHREC rank | 13760 |
Target creature you control fights target creature you don't control. (Each deals damage equal to its power to the other.) Cycling {1} ({1}, Discard this card: Draw a card.)
Lukka's bond provided not only friendship, but also the most powerful weapon in his arsenal.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.11 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.10 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.01 | — | — | 2026-09-11 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2020-04-17: If either target is an illegal target as Go for Blood resolves, no creature will deal or be dealt damage.