Changeling Titan (200)
LRW · Lorwyn · uncommon
| Mana cost | |
|---|---|
| Mana value | 5.0 |
| Type | Creature — Shapeshifter |
| Rarity | uncommon |
| Colors | G |
| Power / Toughness | 7 / 7 |
| EDHREC rank | 15488 |
Changeling (This card is every creature type.) Champion a creature (When this enters, sacrifice it unless you exile another creature you control. When this leaves the battlefield, that card returns to the battlefield.)
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.84 | $5.39 | — | 2026-09-27 |
| manapool | retail | $0.23 | $3.59 | — | 2026-09-27 |
| cardmarket | retail | $0.26 | $2.83 | — | 2026-09-27 |
| cardkingdom | retail | $0.69 | $2.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.90 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 化形泰坦 |
| French | Titan changelin |
| German | Wandelwicht-Titan |
| Italian | Cangiante Titano |
| Japanese | 変わり身のタイタン |
| Portuguese (Brazil) | Titã Morfolóide |
| Russian | Перевертыш-Титан |
| Spanish | Titán cambiaformas |