Marsh Crocodile (115)
PLS · Planeshift · uncommon
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Crocodile |
| Rarity | uncommon |
| Colors | B, U |
| Power / Toughness | 4 / 4 |
| EDHREC rank | 29667 |
When this creature enters, return a blue or black creature you control to its owner's hand. When this creature enters, each player discards a card.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.24 | $1.10 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.98 | — | 2026-09-27 |
| cardmarket | retail | $0.23 | $3.89 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.15 | — | 2026-09-27 |
| cardhoarder | retail | $0.06 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: You choose the creature to return on resolution of the triggered ability. This is not targeted.
- 2004-10-04: This card can return itself to your hand.
- 2004-10-04: Both triggered abilities trigger at the same time so you can decide which order they go on the stack.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Marsh Crocodile |
| Chinese Traditional | Marsh Crocodile |
| French | Crocodile des marais |
| German | Sumpfkrokodil |
| Italian | Coccodrillo Palustre |
| Japanese | 湿地のクロコダイル |
| Portuguese (Brazil) | Crocodilo do Pântano |
| Spanish | Cocodrilo del cenagal |