Shinka, the Bloodsoaked Keep (404)
LTC · Tales of Middle-earth Commander · mythic
| Mana cost | — |
|---|---|
| Mana value | — |
| Type | Legendary Land |
| Rarity | mythic |
| Colors | — |
| EDHREC rank | 1965 |
{T}: Add {R}. {R}, {T}: Target legendary creature gains first strike until end of turn.
The keep was called the Hornburg, for a trumpet sounded upon the tower echoed in the Deep behind, as if armies long-forgotten were issuing to war from caves beneath the hills.
Sponsored
Printings
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | — | $72.83 | — | 2026-09-27 |
| manapool | retail | — | $144.50 | — | 2026-09-27 |
| cardmarket | retail | — | $47.27 | — | 2026-09-27 |
| cardkingdom | retail | — | $109.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $55.00 | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |