Scion of Glaciers (53)
KTK · Khans of Tarkir · uncommon
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Elemental |
| Rarity | uncommon |
| Colors | U |
| Power / Toughness | 2 / 5 |
| EDHREC rank | 31873 |
{U}: This creature gets +1/-1 until end of turn.
"There is nothing so free as the spring river born of winter's ice." —Nitula, the Hunt Caller
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.13 | $0.45 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.15 | — | 2026-09-27 |
| cardmarket | retail | $0.04 | $0.18 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 冰川后裔 |
| Chinese Traditional | 冰川後裔 |
| French | Scion des glaciers |
| German | Gletscher-Ableger |
| Italian | Progenie dei Ghiacciai |
| Japanese | 氷河の末裔 |
| Korean | 빙하의 후손 |
| Portuguese (Brazil) | Primogênito das Geleiras |
| Russian | Отпрыск Ледников |
| Spanish | Vástago de los glaciares |