Jared Carthalion (2)
DMC · Dominaria United Commander · mythic
| Mana cost | |
|---|---|
| Mana value | 5.0 |
| Type | Legendary Planeswalker — Jared |
| Rarity | mythic |
| Colors | B, G, R, U, W |
| Loyalty | 5 |
| EDHREC rank | 9147 |
[+1]: Create a 3/3 Kavu creature token with trample that's all colors. [−3]: Choose up to two target creatures. For each of them, put a number of +1/+1 counters on it equal to the number of colors it is. [−6]: Return target multicolored card from your graveyard to your hand. If that card was all colors, draw a card and create two Treasure tokens. Jared Carthalion can be your commander.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $1.15 | $0.79 | — | 2026-09-27 |
| manapool | retail | $1.03 | $0.86 | — | 2026-09-27 |
| cardmarket | retail | $0.57 | $0.53 | — | 2026-09-27 |
| cardkingdom | retail | $2.99 | $0.99 | — | 2026-09-27 |
| cardkingdom | buylist | $1.00 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.88 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 贾瑞卡萨隆 |
| French | Jared Carthalion |
| German | Jared Carthalion |
| Italian | Jared Carthalion |
| Japanese | ジャレッド・カルサリオン |
| Portuguese (Brazil) | Jared Carthalion |
| Spanish | Jared Carthalion |