Day of Destiny (1)
BOK · Betrayers of Kamigawa · rare
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Legendary Enchantment |
| Rarity | rare |
| Colors | W |
| EDHREC rank | 6430 |
Legendary creatures you control get +2/+2.
"Rise like the sun, stand like the mountain, charge like the lion, die as a hero." —General Takeno
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.71 | $15.00 | — | 2026-09-27 |
| manapool | retail | $0.36 | $3.58 | — | 2026-09-27 |
| cardmarket | retail | $0.59 | $6.10 | — | 2026-09-27 |
| cardkingdom | retail | $0.99 | $8.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $4.50 | — | 2026-09-27 |
| cardhoarder | retail | $0.02 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 命运之日 |
| French | Jour de la Destinée |
| German | Tag des Schicksals |
| Italian | Giorno del Destino |
| Japanese | 運命の日 |
| Portuguese (Brazil) | Dia do Destino |
| Spanish | Día del destino |