Gloom Sower (M21-100)
PLST · The List · common
| Mana cost | |
|---|---|
| Mana value | 7.0 |
| Type | Creature — Horror |
| Rarity | common |
| Colors | B |
| Power / Toughness | 8 / 6 |
| EDHREC rank | 21093 |
Whenever this creature becomes blocked by a creature, that creature's controller loses 2 life and you gain 2 life.
"First, the darkness fell. Terror came next. After that, only despair remained." —*The Tragedy of Morein*
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.09 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.11 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2020-06-23: If the creature that blocked Gloom Sower leaves the battlefield before Gloom Sower's triggered ability resolves, the player who controlled it before it left is the player who loses 2 life.